Nate Cohn for NYT’s “The Tilt:”
It has long been clear that the rise of Donald J. Trump meant the end of the Republican Party as we once knew it.
It has belatedly become clear that his rise may have meant the end of the Democratic Party as we knew it as well.
After three Trump elections, almost every traditional Democratic constituency has swung to the right. In fact, Mr. Trump has made larger gains among Black, Hispanic, Asian American and young voters in his three campaigns since 2016 than he has among white voters without a college degree, according to New York Times estimates. In each case, Mr. Trump fared better than any Republican in decades.
Groups that shifted toward Republicans
Race | 2012 | 2024 | NET SHIFT |
---|---|---|---|
Black | D +9195 – 4 | D +7285 – 13 | R +19 |
Hispanic | D +3969 – 30 | D +1054 – 44 | R +29 |
Asian | D +3567 – 32 | D +1858 – 40 | R +17 |
Other | D +1858 – 40 | D +149 – 48 | R +17 |
Race and Education | |||
---|---|---|---|
White, no degree | R +2437 – 61 | R +3631 – 67 | R +13 |
Nonwhite, BA+ | D +5878 – 20 | D +3767 – 30 | R +21 |
Nonwhite, no degree | D +6482 – 17 | D +2763 – 35 | R +37 |
Age | |||
---|---|---|---|
18 to 29 | D +2561 – 36 | D +1154 – 43 | R +14 |
30 to 44 | D +953 – 44 | D +249 – 48 | R +8 |
45 to 64 | R +149 – 50 | R +945 – 54 | R +8 |
There are, of course, many explanations for Kamala Harris’s defeat. President Biden was deeply unpopular and exited late, she was an imperfect candidate, and ruling parties around the world have struggled to overcome a post-pandemic and post-inflation hangover. The polls offer support for all of these hypotheses, and given the closeness of the election, it’s entirely possible that Democrats could have won under slightly different circumstances.